Team Records
Year GP Won Lost Percentage
2003 56 31 25 0.554
2002 59 31 28 0.525
2001 46 23 23 0.500
2000 49 31 18 0.633
1999 56 32 24 0.571
1998 66 41 25 0.621
1997 60 35 25 0.583
1996 72 51 21 0.708
1995 75 46 29 0.613
1994 73 45 28 0.616
1993 39 18 21 0.462
1992 47 21 26 0.447
1991 56 31 25 0.554
1990 59 29 30 0.492
1989 63 30 33 0.476
1988 64 30 34 0.469
1987 58 29 29 0.500
1986 49 20 29 0.408
TOTALS 1047 20 473 0.548
Other statistics:
Winners’ Circle »