Schedule & Scores
| 2007-2008 Smart-PBA Fiesta Conference | |||
| Date | Time | Venue | Opponent |
| Wednesday, April 2 | 4:50 pm | Araneta Coliseum | Sta. Lucia |
| Sunday, April 6 | 4:30 pm | Ynares Center | Ginebra |
| Friday, April 11 | 7:20 pm | Araneta Coliseum | Magnolia |
| Wednesday, April 16 | 4:50 pm | Araneta Coliseum | Welcoat |
| Saturday, April 19 | 4:30 pm | Laoag City | Red Bull |
| Friday, May 2 | 4:50 pm | Araneta Coliseum | Air21 |
| Sunday, May 4 | 6:50 pm | Araneta Coliseum | Talk N Text |
| Saturday, May 10 | 4:30 pm | Calape, Bohol | Purefoods |
| Wednesday, May 14 | 7:20 pm | Araneta Coliseum | Coca-Cola |
| Sunday, May 18 | 4:30 pm | Araneta Coliseum | Red Bull |
| Sunday, May 25 | 4:30 pm | Araneta Coliseum | Talk N Text |
| Friday, May 30 | 7:20 pm | Ynares Center | Purefoods |
| Friday, June 6 | 4:50 pm | Cuneta Astrodome | Air21 |
| Wednesday, June 11 | 4:50 pm | Araneta Coliseum | Welcoat |
| Wednesday, June 18 | 7:20 pm | Araneta Coliseum | Sta. Lucia |
| Sunday, June 22 | 6:50 pm | Araneta Coliseum | Ginebra |
| Friday, June 27 | 4:50 pm | Cuneta Astrodome | Coca-Cola |
| Sunday, June 29 | 4:30 pm | Araneta Coliseum | Magnolia |





